Sales
Your sales
Oct 12 to Nov 10 · Senior Sales Associate
Monthly target
$145,200 of $200,000 · November to date73% of target with 20 days left in the month. $54,800 to go. Targets are set by the Director of Sales.
Share of hotel revenue
51%of $413,400 confirmed by the hotel, last 30 days
Confirmed revenue
The dark line is this person; hatched gold is the whole hotel.
Revenue by venue
Hover a room for booking count and average.
- Sofitel Ballroom$166k
- Emerald Ballroom$35k
- Garden Pavilion$6k
- Private Dining$3k
- Boardroom A$2k
Confirmed bookings
12 bookings credited to you, last 30 days.
| Nov 10 | Meridian BankGala | Sofitel Ballroom | Nov 10 | Revora | $48,500 |
| Nov 9 | Okafor WeddingReception | Sofitel Ballroom | Nov 14 | Manual | $21,900 |
| Nov 8 | Vance & PartnersClient reception | Emerald Ballroom | Nov 28 | Revora | $9,200 |
| Nov 6 | Ashworth FoundationWinter gala | Sofitel Ballroom | Dec 5 | Revora | $31,800 |
| Nov 3 | Caldwell InsuranceRegional meeting | Emerald Ballroom | Nov 26 | Revora | $6,400 |
| Nov 1 | Brightwater HoldingsAnnual dinner | Sofitel Ballroom | Dec 12 | Manual | $27,400 |
| Oct 29 | Marsh AnalyticsOffsite | Boardroom A | Nov 5 | Revora | $2,100 |
| Oct 26 | Pinnacle HealthTraining | Emerald Ballroom | Nov 18 | Revora | $8,700 |
| Oct 24 | Whitmore TrustCharity ball | Sofitel Ballroom | Nov 7 | Revora | $36,200 |
| Oct 21 | Amani FamilyBirthday dinner | Private Dining | Nov 2 | Manual | $2,800 |
| Oct 17 | Hobbs & DaughtersHarvest dinner | Garden Pavilion | Oct 31 | Revora | $5,600 |
| Oct 14 | Everly CosmeticsShowcase | Emerald Ballroom | Nov 4 | Revora | $10,300 |
Sample figures for the prototype. Once connected, confirmed bookings come from your PMS and are credited to whoever handled the inquiry in Revora.